Maintaining a healthy diet is a critical part of dysphagia management. Use our simple product comparison tool to maximize nutrition and make informed decisions on Thick-It® brand food and beverage thickeners, ready-to-drink beverages, and purées.
Maintaining a healthy diet is a critical part of dysphagia management. Use our simple product comparison tool to maximize nutrition and make informed decisions on Thick-It® brand food and beverage thickeners, ready-to-drink beverages, and purées.
Product 1 | Product 2 | Product 3 | |
Serving Size | |||
Calories | |||
Calories from Fat | |||
Total Fat | |||
Saturated Fat | |||
Trans Fat | |||
Cholesterol | |||
Sodium | |||
Potassium | |||
Total Carbohydrate | |||
Dietary Fiber | |||
Sugars | |||
Protein | |||
Vitamin A | |||
Vitamin C | |||
Vitamin D | |||
Calcium | |||
Iron | |||
Diabetic Exchange | |||
Kosher | |||
Kosher for Passover | |||
Gluten Free | |||
Lactose Free | |||
Low Sodium | |||
Allergens |